MODEL NO. | NV104 | |||
DISPLAY | ||||
Panel | 10.4” LCD | |||
Touch Screen | 5-wire resistive touch+AG
Capacitive touch+AG+AF(Optional)
EMI Glass (Customizable)
|
|||
Physical Resolution | 1024×768 | |||
Brightness |
Day Mode:1000nit
NVIS Mode:Dimmable under 0.03nit
|
|||
Aspect Ratio | 4:3 | |||
Contrast | 1000:1 | |||
Viewing Angle | 170°/ 170°(H/V) | |||
LED Panel Life Time | 50000 Hours | |||
INPUT | HDMI | 1 | ||
VGA | 1 | |||
USB | 1×USB-C (For touch and upgrade)) | |||
SUPPORTED FORMATS |
HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… | ||
VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60… | |||
AUDIO IN/OUT | Speaker | 1 | ||
HDMI | 2ch 24-bit | |||
POWER | Input Voltage | DC 12-36V | ||
Power Consumption |
≤13W (15V, Normal mode)
≤ 69W (15V, Heating mode)
|
|||
ENVIRONMENT | Protection Rating | IP65, NEMA 4X | ||
Operating Temperature | -30°C~70°C | |||
Storage Temperature | -30°C~80°C | |||
DIMENSION | Dimension(LWD) | 276mm×208mm×52.5mm | ||
VESA Mount | 75mm | |||
RAM mounting holes | 30.3mm×38.1mm | |||
Weight | 2kg (With Gimbal Bracket) |