| SYSTEEM | CPU | Qualcomm Cortex®-A53 64-bits octa-core 1,8 GHz-processor |
| OS | Android 9.0 | |
| RAM + ROM | 2 GB LPDDR3 + 16 GB eMMC, 4 GB + 64 GB zijn optioneel | |
| GPU | Adreno 506 | |
| PANEEL | Sensoren | Lichtsensor (automatische dimfunctie) |
| LCD | 10,1 inch IPS-scherm, 1280×800 pixels, 1000 nits, kijkhoek van 170°/170° | |
| Touchscreen | Capacitief multi-touchscreen | |
| INTERFACE | LAN | 100M×1 (Optionele PoE/PoE+: IEEE802.3 af/at) |
| GPIO | ×4 (Invoer×2, uitvoer×2) | |
| COM | RS232×3 | |
| HDMI | ×1 Uitvoer | |
| SIM | ×1 | |
| Micro SD-kaart | ×1, ondersteuning tot 1 TB | |
| USB | USB-host ×2, USB Type-C OTG ×1 | |
| Koptelefoonaansluiting | 3,5 mm | |
| DRAADLOZE | Wifi | 802.11a/b/g/n/ac, 2,4 GHz/5 GHz |
| Bluetooth | 2402MHz~2480MHz | |
| Mobiel netwerk | Optionele 3G/4G (LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM) | |
| GNSS | Optioneel (GPS, GLONASS) | |
| INGEBOUWD | Camera aan de voorkant | Optioneel, 5.0MP |
| Spreker | ×1 | |
| STROOM | Voeding | DC 9~36V (conform ISO7637-2) |
| Stroomverbruik | ≤12W | |
| ANDER | Dimensie | 265 mm × 172 mm × 32 mm |
| Gewicht | 1,3 kg | |
| Beschermingsclassificatie | Voorzijde IP65 (IEC60529), voorzijde NEMA4 | |
| Trilling | 1,5 gms, 5~500 Hz, 1 uur/as (IEC 60068-2-64) | |
| Schok | 10G, halve sinusgolf, laatste 11 ms (IEC 60068-2-27) | |
| Omgeving | Bedrijfstemperatuur: -10°C~60°C (14°F~140°F) | |
| Opslagtemperatuur: -20°C~65°C (-4°F~149°F) |